Service Cluster of Divisional Secretariat
Civil Registrations
Issuance of Permits
Issuing of Certificates
Payment of Pensions
Land Administration
Social Welfare and Benefits
Procurements
Development Program
Find the services we provide...
Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact UsNews & Events
Government Service Centers
Main Menu
| ග්රාම නිලධාරි වසම | මුළු ජනගහනය | ස්ත්රී ජනගහනය | පුරුෂ ජනගහනය | පවුල් | නිවාස |
| 120 නාපේ | 1092 | 540 | 552 | 323 | 302 |
| 120 A මීයාගල | 864 | 432 | 432 | 248 | 227 |
| 121 වරාගම | 1422 | 715 | 707 | 388 | 388 |
| 121 A බුද්දම | 1712 | 895 | 817 | 416 | 419 |
| 121 B අඹගහපිටිය | 981 | 491 | 490 | 241 | 245 |
| 122 බරවාය | 1547 | 750 | 797 | 442 | 476 |
| 122 A පල්ලේවෙල | 1388 | 700 | 688 | 395 | 382 |
| 122 B වේරගොඩ | 640 | 300 | 340 | 197 | 184 |
| 122 C කොටගොඩ | 1284 | 631 | 653 | 372 | 304 |
| 122 D මුතුකණ්ඩිය | 1021 | 555 | 466 | 290 | 284 |
| 122 E ගල්අමුණ | 923 | 440 | 483 | 230 | 228 |
| 122 F සමනළබැද්ද | 1132 | 582 | 550 | 318 | 318 |
| 122 G යක්කදුරාව | 1592 | 794 | 798 | 545 | 464 |
| 122 H ගොවිදුපුර | 1472 | 728 | 744 | 418 | 415 |
| 122 I නැව්ගල | 958 | 478 | 480 | 283 | 268 |
| 122 J කූරගම්මන | 744 | 351 | 393 | 215 | 209 |
| 122 K කළුගොල්ලයාය | 785 | 401 | 384 | 230 | 228 |
| 123 සියඹලාණ්ඩුව | 961 | 506 | 455 | 276 | 272 |
| 123 A කොඩයාන | 1301 | 651 | 650 | 446 | 418 |
| 123 B මහකළුගොල්ල | 1208 | 610 | 598 | 375 | 337 |
| 123 C මඩුගම | 2514 | 1468 | 1046 | 742 | 633 |
| 123 D විජිතපුර | 1696 | 852 | 844 | 475 | 451 |
| 123 E රුහුණු දනව්ව | 792 | 387 | 405 | 275 | 242 |
| 123 F මානාභරණ | 1404 | 700 | 704 | 404 | 376 |
| 123 G හෙලමුල්ල | 996 | 536 | 460 | 349 | 351 |
| 123 H කිවුලේයාය | 1746 | 1018 | 728 | 572 | 601 |
| 123 I නුගගහකිවුල | 1251 | 632 | 619 | 415 | 393 |
| 123 J කරඹගොඩ | 1199 | 611 | 588 | 385 | 348 |
| 123 K පල්ලේගම | 1384 | 686 | 698 | 391 | 391 |
| 124 වත්තේගම | 1912 | 884 | 1028 | 612 | 514 |
| 124 A ඇතිමලේ ජනපදය | 1212 | 610 | 602 | 406 | 345 |
| 124 B තිස්සපුර | 1884 | 932 | 952 | 597 | 568 |
| 124 C විජයපුර | 1197 | 585 | 612 | 315 | 354 |
| 124 D පැරකුම්පුර | 1231 | 605 | 626 | 357 | 352 |
| 124 E ගැමුණුපුර | 1334 | 681 | 653 | 358 | 263 |
| 124 F මිණිපුර | 1201 | 577 | 624 | 368 | 337 |
| 124 G සිරිපුර | 1798 | 911 | 887 | 514 | 463 |
| 124 H කොටියාගල | 1926 | 944 | 982 | 582 | 582 |
| 126 ඇතිමලේ | 1384 | 660 | 724 | 386 | 371 |
| 126 A විලඔය | 1861 | 917 | 944 | 614 | 534 |
| 126 B පහතඅරාව | 1866 | 922 | 944 | 498 | 458 |
| 126 C ගුරුහෙල | 1040 | 546 | 494 | 347 | 305 |
| 128 කිඹුලාවෙල | 930 | 480 | 450 | 278 | 253 |
| 128 A දොඹගහවෙල | 3237 | 1642 | 1595 | 947 | 893 |
| 128 B ලියන්ගොල්ල | 1897 | 939 | 958 | 431 | 361 |
| 128 C බෙරලියපොල | 838 | 408 | 430 | 242 | 240 |
| 128 D කොටියාගොඩ | 1171 | 599 | 572 | 389 | 342 |
| 128 E ඉදිගස්ඇල්ල | 1277 | 650 | 627 | 378 | 358 |
| එකතුව | 65205 | 32932 | 32273 | 19275 | 18047 |
General No: +94 5522 790 41 | Fax : 0552279041
| Name | Designation | Telephone Number | Fax Number |
| Mr. K.D.A.L.A. Dayarathne | Divisional Secretary | +94 055 227 9038 | +94 5522 790 38 |
| Mrs. Thanuja Nilmini | Assistant Divisional Secretary | +94 055 227 9039 | +94 5522 790 38 |
| Mr. W.M.M.N.Wadasinghe | Accountant | +94 055 227 9040 | +94 5522 79038 |
| Mrs. M.A.M. Lakshani | Assistant Director (Planning) | +94 055 493 6461 | +94 5522 790 38 |
| Mrs. R.W. Indrani Iranganee | Additional District Registrar | +94 055 493 6686 | +94 5522 790 38 |
















